HP Pro Tower 400 G9 - i5-13500 | 16GB | 512GB SSD | DOS |1YW - Desktop
204.900 KD
184.900 KD
In stock!
Have a question?

HP Pro Tower 400 G9 - i5-13500 | 16GB | 512GB SSD | DOS |1YW - Desktop
204.900 KD
184.900 KD
Product Details
| Brand | HP |
| Model | HP Pro Tower 400 G9 Desktop PC |
| Form Factor | Tower |
| Processor | Intel® Core™ i5-13500 P-Core 2.50GHz, E-Core 1.80GHz 24M Cache ((6 P-Cores + 8 E-Cores) 14-Cores, Up to P-Core 4.80GHz, E-Core 3.50GHz) Processor |
| Chipset | Intel® Q670 |
| Memory, Standard | 16GB DDR4 |
| Internal Drive | 512GB PCIe® NVMe™ SSD |
| Internal Drive Bays | Two 3.5" HDD |
| Optical Drive | No |
| Operating System | DOS (Without OS). This is a DOS-based desktop. It requires the Separate Purchase and Installation of Operating System Software (like Windows® 11 Pro). |
| Graphics | Intel® UHD Graphics 770 |
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Ports and Connectors | Front: 1x headphone/microphone combo; 1x SuperSpeed USB Type-C® 10Gbps signaling rate; 3x SuperSpeed USB Type-A 10Gbps signaling rate / Rear: 1x audio-out; 1 power connector; 1x RJ-45; 1x HDMI 1.4; 3x SuperSpeed USB Type-A 5Gbps signaling rate; 1x DisplayPort™ 1.4; 2x USB Type-A 480Mbps signaling rate |
| Input Devices | HP 125 Wired Keyboard, HP 125 Wired Mouse |
| Power Supply | 260 W Internal Power Supply, Up to 92% Efficiency, Active PFC |
| Dimensions (W x D x H) | 155 x 308 x 337 mm |
| Weight | 5.4 Kg |
| Warranty | One Year |
High Quality
Premium materials and construction
Fast Shipping
Quick delivery to your door
Warranty Included
1 year manufacturer warranty
Expert Support
Technical assistance available

